ID | SERVICES |
---|---|
1 | Home Visit Nursing Care |
2 | Physiotherapist |
3 | Home Visit Doctor Care |
4 | Dressing |
5 | Glucometer Care |
6 | Nebulization |
7 | ECG |
8 | Lab Sample Collection |
9 | Insulin Administration |
10 | Injectable Injection |
11 | Blood Pressure Screening |
12 | Oxygen Level Screening |
13 | Change Of Catherter |
14 | Change Of Colostomy Bag |
15 | Bed Sore Dressing (small) |
16 | Bed Sore Dressing (Medium) |
17 | Bed Sore Dressing (Large) |
ID | Image | Equipments |
---|---|---|
1 | ![]() |
O2 Cylinder |
2 | ![]() |
O2 Concentrator |
3 | ![]() |
Wheel Chair |
4 | ![]() |
Glucometer |
5 | ![]() |
B P Machine |
6 | ![]() |
Alpha Bed |
7 | ![]() |
DVT Pump |
8 | ![]() |
Patient Bed |
9 | ![]() |
Nebulizer Machine |
10 | ![]() |
Bipap/Cpap Machine |
11 | ![]() |
Pulse Oximeter |
12 | ![]() |
Electric Suction |
13 | ![]() |
Commode Chair |
14 | ![]() |
Multi Parameter Monitor |
15 | ![]() |
Walker |